Friday May 16, 2008
Annual Temperatures in the Virgin Islands


Average High and Low Temperature
Monthly Averages
MonthHighLow
January 84.0° F 73.0° F
February 84.0° F 73.0° F
March 85.0° F 74.0° F
April 86.0° F 76.0° F
May 87.0° F 78.0° F
June 88.0° F 79.0° F
July 89.0° F 80.0° F
August 89.0° F 79.0° F
September 89.0° F 79.0° F
October 88.0° F 78.0° F
November 87.0° F 76.0° F
December 85.0° F 74.0° F
Annual 87.0° F 77.0° F


Daily High Temperatures
Cumulative Percent Frequencies
Month>=95>=90>=85>=80>=75
January 0 % 0.9 % 43.3 % 98 % 99.3 %
February 0 % 1.7 % 42.9 % 98.9 % 100 %
March 0 % 3.1 % 54.9 % 98.4 % 99.8 %
April 0.2 % 8.7 % 68.7 % 98.2 % 99.8 %
May 0.3 % 10.2 % 84.4 % 99.5 % 100 %
June 1.5 % 24 % 96 % 100 % 100 %
July 1.9 % 37.5 % 98.4 % 100 % 100 %
August 4.7 % 44.1 % 96.7 % 99.5 % 100 %
September 1.9 % 36.2 % 93.9 % 98.8 % 99.8 %
October 1.8 % 31.7 % 93.8 % 99.7 % 100 %
November 0.3 % 13.7 % 81.7 % 98.7 % 100 %
December 0.3 % 1.6 % 58 % 96.4 % 99.7 %
Annual 1.1 % 18.2 % 76.6 % 98.8 % 99.9 %


Daily Low Temperatures
Cumulative Percent Frequencies
Month>=85>=80>=75>=70>=65
January 0 % 0.7 % 23.7 % 94.5 % 99.7 %
February 0 % 0.6 % 25.3 % 94.3 % 99.8 %
March 0 % 1.1 % 38.2 % 97.4 % 99.7 %
April 0 % 5.5 % 73.3 % 99.6 % 100 %
May 0 % 20.3 % 91.2 % 99.8 % 100 %
June 0.2 % 52.3 % 97.7 % 100 % 100 %
July 0.3 % 62.2 % 98.7 % 100 % 100 %
August 0.8 % 57.6 % 98.3 % 99.8 % 100 %
September 0.8 % 40.9 % 96.1 % 99.7 % 100 %
October 0.2 % 23.7 % 93.3 % 100 % 100 %
November 0.2 % 5.7 % 82.8 % 99.8 % 100 %
December 0 % 0.8 % 46.1 % 94.2 % 99 %
Annual 0.2 % 23.2 % 72.7 % 98.3 % 99.8 %

Average Temperature by Time of Day
Average Temperatures throughout the Day
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 75.7° F 81.9° F 82.9° F 79.7° F 75.4° F 79.0° F
February 75.8° F 81.9° F 82.7° F 80.2° F 75.5° F 79.2° F
March 77.4° F 82.7° F 83.5° F 80.8° F 76.2° F 80.0° F
April 79.3° F 83.7° F 84.5° F 82.1° F 77.6° F 81.2° F
May 81.0° F 84.8° F 85.2° F 83.1° F 79.3° F 82.5° F
June 82.5° F 86.2° F 86.9° F 84.8° F 80.7° F 84.1° F
July 82.8° F 86.7° F 87.8° F 85.4° F 81.3° F 84.6° F
August 82.8° F 87.3° F 88.1° F 85.5° F 81.2° F 84.8° F
September 82.5° F 86.7° F 87.1° F 84.5° F 80.5° F 84.2° F
October 81.9° F 86.6° F 86.7° F 83.6° F 79.6° F 83.6° F
November 80.0° F 84.7° F 84.8° F 81.6° F 78.3° F 81.8° F
December 77.0° F 82.5° F 83.1° F 79.8° F 76.5° F 79.7° F
Annual 79.9° F 84.7° F 85.3° F 82.6° F 78.5° F 82.1° F

Cooling Degree Days
MonthCooling Degree Days
January 430.4
February 383.4
March 454.8
April 480.4
May 538.4
June 573.4
July 607.2
August 608.6
September 570.5
October 571.0
November 502.0
December 456.4
Annual 6,172.0